Eleven shades, from fuchsia-50 to fuchsia-950
Tailwind fuchsia colors
Tailwind CSS 4.3.3 defines eleven fuchsia shades in OKLCH, from fuchsia-50 (#fdf4ff) to fuchsia-950 (#4b004f). On them white text passes WCAG AA from fuchsia-600 to fuchsia-950, and black text from fuchsia-50 to fuchsia-600. Recolor (recolor.page) shows the scale on a real page.
Last updated
- 50#fdf4ff
- 100#fae8ff
- 200#f6cfff
- 300#f4a8ff
- 400#ed6bff
- 500#e12afb
- 600#c800de
- 700#a800b7
- 800#8a0194
- 900#721378
- 950#4b004f
| Shade | OKLCH | Hex | White text | Black text |
|---|---|---|---|---|
| fuchsia-50 | oklch(97.7% 0.017 320.058) | #fdf4ff | 1.07:1 fails | 19.56:1 passes |
| fuchsia-100 | oklch(95.2% 0.037 318.852) | #fae8ff | 1.16:1 fails | 18.05:1 passes |
| fuchsia-200 | oklch(90.3% 0.076 319.62) | #f6cfff | 1.37:1 fails | 15.29:1 passes |
| fuchsia-300 | oklch(83.3% 0.145 321.434) | #f4a8ff | 1.77:1 fails | 11.89:1 passes |
| fuchsia-400 | oklch(74% 0.238 322.16) | #ed6bff | 2.58:1 fails | 8.15:1 passes |
| fuchsia-500 | oklch(66.7% 0.295 322.15) | #e12afb | 3.54:1 fails | 5.93:1 passes |
| fuchsia-600 | oklch(59.1% 0.293 322.896) | #c800de | 4.66:1 passes | 4.51:1 passes |
| fuchsia-700 | oklch(51.8% 0.253 323.949) | #a800b7 | 6.27:1 passes | 3.35:1 fails |
| fuchsia-800 | oklch(45.2% 0.211 324.591) | #8a0194 | 8.36:1 passes | 2.51:1 fails |
| fuchsia-900 | oklch(40.1% 0.17 325.612) | #721378 | 10.10:1 passes | 2.08:1 fails |
| fuchsia-950 | oklch(29.3% 0.136 325.661) | #4b004f | 14.87:1 passes | 1.41:1 fails |
Text on fuchsia, and fuchsia as text
As a text color the rule turns around: fuchsia text on a white page passes AA from fuchsia-600 on, and on a black page up to fuchsia-600, since a contrast ratio is the same whichever color is in front.
Chroma peaks at fuchsia-500 (0.295) and falls toward both ends, while the hue drifts 6.8 degrees across the scale.
6 of the eleven lie outside sRGB, so their hex codes are the nearest sRGB colors, and a wide-gamut screen shows them stronger.
Sources
- Tailwind CSS: Colors tailwindcss.com
- WCAG 2.2: Contrast (Minimum) w3.org